top of page
996.5

1
Ranking
texas
9
Rating
rimpage
Ranking
Irving

austin blount
About:
Austin Blount, also known as Cuddieblount. I’m quiet, but deadly on the court, and just quiet in general. I love hate. It makes me go harder and I feel like since I got diabetes the hate I had faded away and I just feel drained from it. I’ve seen a lot in life from death to almost losing my life. I just want to hoop and leave something for my kids and others.
AKA:
Cuddieblount
City:
Irving
Height:
5'10"
Weight:
140
player data
Irving
RECORD
6 - 4
WINNING%
60%

EFFICIENCY
.659
MATCH HISTORY
Match Date | Match Location | Opponent | Match Result | Points | Rounds | New Rating | City Rank | DFW Rank | Efficiency | Supremacy Before | Supremacy After |
---|---|---|---|---|---|---|---|---|---|---|---|
01/07/2023 | Northwest Park, Irving | Stephen Azuogu | Won | 12 | 25 | 1024.1 | 1 | 3 | 11.58 | 12.67 | |
02/28/2023 | 6801 Mountain Creek Pkwy, Dallas, TX 75249 | Marcus Billiard | Lost | 8 | 9 | 996.5 | 1 | 4 | .659 | 12.59 | 12.42 |
02/28/2023 | 6801 Mountain Creek Pkwy, Dallas, TX 75249 | Marcus Billiard | Won | 12 | 10 | 1008.3 | 1 | 3 | 12.23 | 12.59 | |
02/28/2023 | 6801 Mountain Creek Pkwy, Dallas, TX 75249 | Marcus Billiard | Lost | 11 | 15 | 999.6 | 1 | 3 | 12.42 | 12.23 | |
02/28/2023 | 6801 Mountain Creek Pkwy, Dallas, TX 75249 | Marcus Billiard | Lost | 6 | 11 | 1011.5 | 1 | 3 | 12.67 | 12.42 | |
09/18/2022 | 1815 New York Ave,
Arlington, TX 76010 | Jazray Harrington | Lost | 11 | 18 | 1015 | 1 | 3 | 11.82 | 11.58 | |
09/18/2022 | 1815 New York Ave,
Arlington, TX 76010 | John Mog Vaughn | Won (by Forfeit) | 12 | 12 | 1020 | 1 | 2 | 11.71 | 11.82 | |
05/06/2022 | Northwest Park, Irving | Spencyr Wro | Won | 12 | 28 | 1010 | 1 | 1 | 11.68 | 11.61 | |
05/08/2022 | Northwest Park, Irving | Kechawn Reed | Won | 12 | 19 | 1005 | 1 | 1 | 0 | 11.68 | |
05/20/2022 | Northwest Park, Irving | Spencyr Wro | Won | ||||||||
08/05/2022 | 1815 New York Ave,
Arlington, TX 76010 | Cody Little | Won | 12` | 17 | 1015 | 1 | 2 | 11.61 | 11.71 |
UPCOMING MATCHES
Opponent | City | Date | Time | Location | Match No |
---|---|---|---|---|---|
John Mog Vaughn | Carrollton | 09/18/2022 | 3:30 PM | 1815 New York Ave, Arlington, TX 76010 | game 1 |
John Mog Vaughn | Carrollton | game 2 | |||
John Mog Vaughn | Carrollton | game 3 | |||
Ashton Cook | Dallas | game 1 | |||
Ashton Cook | Dallas | game 2 | |||
Ashton Cook | Dallas | game 3 | |||
Kechawn Reed | Dallas | 05/08/2022 | 11:00 AM | 2800 Cheyenne St, Irving, TX 75062 | game 1 |
Kechawn Reed | Dallas | game 2 | |||
Kechawn Reed | Dallas | game 3 | |||
Jazray Harrington | Dallas | 09/18/2022 | 3:30 PM | 1815 New York Ave, Arlington, TX 76010 | game 1 |
Jazray Harrington | Dallas | game 2 | |||
Jazray Harrington | Dallas | game 3 | |||
Brison Johnson | Dallas | game 1 | |||
Brison Johnson | Dallas | game 2 | |||
Brison Johnson | Dallas | game 3 | |||
Spencyr Wro | Fort Worth | 05/20/2022 | 6:00 PM | 2800 Cheyenne St, Irving, TX 75062 | game 1 |
Spencyr Wro | Fort Worth | game 2 | |||
Spencyr Wro | Fort Worth | game 3 | |||
Jalyn Wilkerson | Fort Worth | game 1 | |||
Jalyn Wilkerson | Fort Worth | game 2 | |||
Jalyn Wilkerson | Fort Worth | 08/05/2022 | 7:30 PM | 1815 New York Ave, Arlington, TX 76010 | game 3 |
Cody Little | Fort Worth | game 1 | |||
Cody Little | Fort Worth | game 2 | |||
Cody Little | Fort Worth | game 3 | |||
Stephen Azuogu | Fort Worth | game 1 | |||
Stephen Azuogu | Fort Worth | game 2 | |||
Stephen Azuogu | Fort Worth | game 3 | |||
Tyler Myers | Arlington | game 1 | |||
Tyler Myers | Arlington | game 2 | |||
Tyler Myers | Arlington | game 3 |
media
player
