top of page

995.4
3
DFW
Ranking
8
Rating
rimpage
Ranking
Fort Worth

Cody little
About:
I’m from Monroe, Louisiana. I played at Brookhaven College. My play style is I’m a Bruiser, Slasher athletic for my size and can shoot. I like to post up, penetrate to finish at the rim. And I like to shoot.
AKA:
n/a
City:
Fort Worth (Hurst)
Height:
6'3"
Weight:
250 lb
player data
Fort Worth
RECORD
0 - 2
WINNING%
0%

MATCH HISTORY
player data
Fort Worth

RECORD
2 - 4
WINNING%
33%
EFFICIENCY
.460
MATCH HISTORY
Match Date | Match Location | Opponent | Match Result | Points | Rounds | New Rating | City Rank | DFW Rank | Supremacy Before | Supremacy After |
---|---|---|---|---|---|---|---|---|---|---|
01/01/2023 | The Beacon
1100 Mansfield Webb Rd,
Arlington, TX 76002 | Spencyr Wro | Win | 12 | 14 | 995.4 | 3 | 8 | 10.47 | 11.15 |
10/09/2022 | 1815 New York Ave,
Arlington, TX 76010 | Jalyn Wilkerson | Loss | 5 | 20 | 985 | 3 | 9 | 10.61 | 10.47 |
08/05/2022 | 1815 New York Ave,
Arlington, TX 76010 | Austin Blount | Loss | 11 | 17 | 990 | 3 | 7 | 10.70 | 10.61 |
07/01/2022 | TCC NE Campus at
828 W Harwood Rd,
Hurst, TX 76054 | Stephen Azuogu | Win | 12 | 33 | 995 | 2 | 6 | 10.28 | 10.70 |
05/22/2022 | Northwest Park, Irving | Kechawn Reed | Loss | 11 | 18 | 990 | 2 | 6 | 10.28 | 10.36 |
05/08/2022 | Northwest Park, Irving | Ashton Cook | Loss | 7 | 21 | 995 | n/a | n/a | 0 | 10.28 |
UPCOMING MATCHES
Opponent | City | Date | Time | Location | Match No |
---|---|---|---|---|---|
Austin Blount | Irving | 08/05/2022 | 7:30 PM | 1815 New York Ave,
Arlington, TX 76010 | game 1 |
Austin Blount | Irving | game 2 | |||
Austin Blount | Irving | game 3 | |||
Ashton Cook | Dallas | 05/08/2022 | 4:00 PM | 2800 Cheyenne St, Irving, TX 75062 | game 1 |
Ashton Cook | Dallas | game 2 | |||
Ashton Cook | Dallas | game 3 | |||
Kechawn Reed | Dallas | 05/22/2022 | 3:30 PM | 2800 Cheyenne St, Irving, TX 75062 | game 1 |
Kechawn Reed | Dallas | game 2 | |||
Kechawn Reed | Dallas | game 3 | |||
Jazray Harrington | Dallas | game 1 | |||
Jazray Harrington | Dallas | game 2 | |||
Jazray Harrington | Dallas | game 3 | |||
Brison Johnson | Dallas | game 1 | |||
Brison Johnson | Dallas | game 2 | |||
Brison Johnson | Dallas | game 3 | |||
Stephen Azuogu | Fort Worth | 07/01/2022 | 11:00 AM | 828 W Harwood Rd,
Hurst, TX 76054 | game 1 |
Stephen Azuogu | Fort Worth | game 2 | |||
Stephen Azuogu | Fort Worth | game 3 | |||
Jalyn Wilkerson | Fort Worth | 10/09/2022 | 5;30pm | 1815 New York Ave,
Arlington, TX 76010 | game 1 |
Jalyn Wilkerson | Fort Worth | game 2 | |||
Jalyn Wilkerson | Fort Worth | game 3 | |||
Spencyr Wro | Fort Worth | game 1 | |||
Spencyr Wro | Fort Worth | game 2 | |||
Spencyr Wro | Fort Worth | game 3 | |||
John M. Vaugn | Carrollton | game 1 | |||
John M. Vaugn | Carrollton | game 2 | |||
John M. Vaugn | Carrollton | game 3 | |||
Tyler Myers | Arlington | game 1 | |||
Tyler Myers | Arlington | game 2 | |||
Tyler Myers | Arlington | game 3 |
media
player
