top of page

974.4
5
texas
Ranking
14
Rating
rimpage
Ranking
Dallas

cosom clark
About:
I’m from Dallas I have been playing ball for 15 plus years, I just enjoy being competitive. I mainly like driving to the basket either for a layup or a dunk. I can shoot the 3 as well.
​
goals: "I just want to win."
AKA:
Clark
City:
Dallas
Height:
6'
Weight:
195

player data
Dallas
RECORD
3 - 6
WINNING%
33%
EFFICIENCY
.397
MATCH HISTORY
Match Date | Match Location | Opponent | Match Result | Points | Rounds | Efficiency | New Rating | Rank City | Rank DFW | Supremacy Before | Supremacy After |
---|---|---|---|---|---|---|---|---|---|---|---|
04/08/2023 | 100 James Collins Blvd. Duncanville TX 75116 | Brodrick (non-Rimpage) | Won | 12 | 25 | .397 | 974.4 | 5 | 14 | 10.67 | 11.07 |
04/08/2023 | 100 James Collins Blvd. Duncanville TX 75116 | Davondre Mosley | Loss | 7 | 13 | .383 | 963.4 | 5 | 14 | 10.79 | 10.67 |
04/08/2023 | 100 James Collins Blvd. Duncanville TX 75116 | Cody Little | Loss | 3 | 19 | .368 | 973.2 | 5 | 14 | 10.97 | 10.79 |
04/08/2023 | |||||||||||
04/08/2023 | |||||||||||
03/11/2023 | 2012 Spikes St,
Grand Prairie, TX 75051 | Jazray Harrington | Loss | 2 | 22 | .402 | 983.5 | 6 | 12 | 11.18 | 10.97 |
03/11/2023 | 2012 Spikes St,
Grand Prairie, TX 75051 | Chris Joubert | Loss | 3 | 10 | .474 | 990.3 | 6 | 12 | 11.38 | 11.18 |
03/04/2023 | 2012 Spikes St,
Grand Prairie, TX 75051 | Kechawn Reed | Loss | 11 | 20 | .494 | 998.7 | 6 | 12 | 10.87 | 11.38 |
02/25/2023 | 300 W Midway Dr, Euless, TX 76039 | Marcus Billiard | Won | 13 | 24 | .462 | 987.8 | 5 | 14 | 10.20 | 10.87 |
02/25/2023 | 300 W Midway Dr, Euless, TX 76039 | Davondre Mosley | Loss | 11 | 23 | .415 | 978.9 | 5 | 14 | 10.23 | 10.20 |
02/25/2023 | 300 W Midway Dr, Euless, TX 76039 | Zacc Carter | Loss | 6 | 18 | .333 | 989.4 | 5 | 14 | n/a | 10.23 |
bottom of page