top of page

top players in Fort Worth



Ranking | First Name | Last Name | City | Matches | Wins | Losses | Win % | Rating | Points | Rounds | Efficiency | Supremacy | Profile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spencyr | Wro | Fort Worth | 20 | 10 | 10 | 50% | 1024.1 | 218 | 444 | 0.491 | 13.23 | https://www.rimpage.club/marcus-billiard |
2 | Cody | Little | Fort Worth | 14 | 4 | 10 | 29% | 964.7 | 128 | 230 | 0.557 | 11.29 | https://www.rimpage.club/cody-little |
3 | Jalyn | Wilkerson | Fort Worth | 5 | 2 | 3 | 40% | 990.3 | 48 | 112 | 0.429 | 11.13 | https://www.rimpage.club/jalyn-wilkerson |
4 | Stephen | Azuogu | Fort Worth | 10 | 2 | 8 | 20% | 973 | 65 | 238 | 0.273 | 10.60 | https://www.rimpage.club/stephen-azuogu |
5 | Nathaniel | Johnson | Fort Worth | 5 | 0 | 5 | 0% | 975 | 30 | 174 | 0.172 | 9.92 | https://www.rimpage.club/nathaniel-johnson |
fort worth
CITY STATS
fort worth VS DFW
RANK
RECORD
WINNING%
ACTIVE PLAYERS
#5
2 - 10
17%
4
bottom of page