top of page

990.3
3
texas
Ranking
13
Rating
rimpage
Ranking
Fort Worth

Jalyn Wilkerson
About:
Jalyn Competed in the 2021 Rimpage Next Big Star King of the Court event and also the 3-Point Shootout.
AKA:
Rogue One
City:
Fort Worth (Burleson)
Height:
5'11"
Weight:
155
player data
Fort Worth
RECORD
2 - 3
WINNING%
40%

EFFICIENCY
.429
MATCH HISTORY
Match Date | Match Location | Opponent | Match Result | Points | Rounds | New Rating | City Rank | DFW Rank | Supremacy Before | Supremacy After |
---|---|---|---|---|---|---|---|---|---|---|
04/08/2023 | 100 James Collins Blvd. Duncanville TX 75116 | Kechawn Reed | Loss | 8 | 22 | 990.3 | 10.94 | 11.13 | ||
10/09/2022 | 1815 New York Ave,
Arlington, TX 76010 | Cody Little | Win | 12 | 20 | 1000 | 2 | 10.68 | 10.94 | |
09/18/2022 | 1815 New York Ave,
Arlington, TX 76010 | Ashton Cook | Loss | 8 | 17 | 995 | 2 | 10.24 | 10.68 | |
08/05/2022 | 1815 New York Ave,
Arlington, TX 76010 | Nathaniel Johnson | Win | 12 | 21 | 1000 | 1 | 10.24 | 10.88 | |
05/22/2022 | Northwest Park, Irving | John Mog Vaughn | Loss | 8 | 38 | 995 | 3 | 0 | 10.24 |
UPCOMING MATCHES
Opponent | City | Date | Time | Location | Match No |
---|---|---|---|---|---|
Austin Blount | Irving | game 1 | |||
Austin Blount | Irving | game 2 | |||
Austin Blount | Irving | game 3 | |||
Ashton Cook | Dallas | 09/18/2022 | 3:30 PM | 1815 New York Ave, Arlington, TX 76010 | game 1 |
Ashton Cook | Dallas | game 2 | |||
Ashton Cook | Dallas | game 3 | |||
Kechawn Reed | Dallas | game 1 | |||
Kechawn Reed | Dallas | game 2 | |||
Kechawn Reed | Dallas | game 3 | |||
Jazray Harrington | Dallas | game 1 | |||
Jazray Harrington | Dallas | game 2 | |||
Jazray Harrington | Dallas | game 3 | |||
Brison Johnson | Dallas | game 1 | |||
Brison Johnson | Dallas | game 2 | |||
Brison Johnson | Dallas | game 3 | |||
Stephen Azuogu | Fort Worth | game 1 | |||
Stephen Azuogu | Fort Worth | game 2 | |||
Stephen Azuogu | Fort Worth | game 3 | |||
Cody Little | Fort Worth | 10/09/2022 | 5:30 PM | 1815 New York Ave, Arlington, TX 76010 | game 1 |
Cody Little | Fort Worth | game 2 | |||
Cody Little | Fort Worth | game 3 | |||
Spencyr Wro | Fort Worth | game 1 | |||
Spencyr Wro | Fort Worth | game 2 | |||
Spencyr Wro | Fort Worth | game 3 | |||
John M. Vaugn | Carrollton | 05/22/2022 | 3:00 PM | 2800 Cheyenne St, Irving, TX 75062 | game 1 |
John M. Vaugn | Carrollton | game 2 | |||
John M. Vaugn | Carrollton | game 3 | |||
Tyler Myers | Arlington | game 1 | |||
Tyler Myers | Arlington | game 2 | |||
Tyler Myers | Arlington | game 3 | |||
Nathaniel Johnson | Fort Worth | 08/05/2022 | 6:30 PM | 1815 New York Ave, Arlington, TX 76010 | game 1 |
bottom of page