top of page

1000
1
DFW
6
Rating
rimpage
Ranking
Carrollton
Ranking

john mog vaughn
About:
John Mog Vaughn competed in Rimpage's Next Big Star King of the Court and 3-Point Shootout events in November 2021. He competes for Carrollton (Addison)
AKA:
alternate name
City:
Carrollton (Addison)
Height:
5'11"
Weight:
188 lbs
player data
Carrollton
RECORD
2 - 2
WINNING%
50%
EFFICIENCY
.267

MATCH HISTORY
Match Date | Opponent | Match Result | Points | Rounds | New Rating | Rank City | Rank DFW | Match Location | Supremacy Before | Supremacy After |
---|---|---|---|---|---|---|---|---|---|---|
09/18/2022 | Austin Blount | Loss (Forfeit) | 0 | 12 | 1000 | 1 | 6 | 1815 New York Ave, Arlington, TX 76010 | 11.37 | 10.77 |
06/17/2022 | Nathaniel Johnson | Win | 12 | 45 | 1005 | 1 | 4 | Dove Park, Grapevine | 10.96 | 10.97 |
05/22/2022 | Ashton Cook | Loss | 4 | 28 | 1000 | 1 | 4 | Northwest Park, Irving | 11.37 | 10.96 |
05/22/2022 | Jalyn Wilkerson | Win | 12 | 38 | 1005 | n/a | n/a | Northwest Park, Irving | 0 | 11.37 |
UPCOMING MATCHES
Opponent | City | Date | Time | Location | Match No |
---|---|---|---|---|---|
Austin Blount | Irving | game 1 | |||
Austin Blount | Irving | game 2 | |||
Austin Blount | Irving | game 3 | |||
Ashton Cook | Dallas | Aug 5, 2022 | 7:00 PM | 1815 New York Ave,
Arlington, TX 76010 | game 1 |
Ashton Cook | Dallas | game 2 | |||
Ashton Cook | Dallas | game 3 | |||
Kechawn Reed | Dallas | game 1 | |||
Kechawn Reed | Dallas | game 2 | |||
Kechawn Reed | Dallas | game 3 | |||
Jazray Harrington | Dallas | Oct 9, 2022 | 5:30 PM | 1815 New York Ave,
Arlington, TX 76010 | game 1 |
Jazray Harrington | Dallas | game 2 | |||
Jazray Harrington | Dallas | game 3 | |||
Brison Johnson | Dallas | game 1 | |||
Brison Johnson | Dallas | game 2 | |||
Brison Johnson | Dallas | game 3 | |||
Spencyr Wro | Fort Worth | Jun 24, 2022 | 3:00 PM | 828 W Harwood Rd,
Hurst, TX 76054 | game 1 |
Spencyr Wro | Fort Worth | game 2 | |||
Spencyr Wro | Fort Worth | game 3 | |||
Jalyn Wilkerson | Fort Worth | game 1 | |||
Jalyn Wilkerson | Fort Worth | game 2 | |||
Jalyn Wilkerson | Fort Worth | game 3 | |||
Cody Little | Fort Worth | Jul 1, 2022 | 11:00 AM | 828 W Harwood Rd,
Hurst, TX 76054 | game 1 |
Cody Little | Fort Worth | game 2 | |||
Cody Little | Fort Worth | game 3 | |||
John M. Vaugn | Carrollton | game 1 | |||
John M. Vaugn | Carrollton | game 2 | |||
John M. Vaugn | Carrollton | game 3 | |||
Tyler Myers | Arlington | game 1 | |||
Tyler Myers | Arlington | game 2 | |||
Tyler Myers | Arlington | game 3 | |||
Nathaniel Johnson | Fort Worth | Sepember 18 | 3:30 PM | 1815 New York Ave,
Arlington, TX 76010 | game 1 |
media
player
