top of page

Texas
Ranking
Rating
rimpage
Ranking
Dallas
1127
3
3

Kechawn reed
About:
Kechawn Reed came in third in Rimpage's Next Big Star King of the Court event in 2021. He competes for the city of Dallas. Reed's ability to get to the basket and knock down long range shots proved him to be difficult to stop.
AKA:
n/a
City:
Dallas
Height:
6'
Weight:
204

player data
Dallas
RECORD
28 - 12
WINNING%
70%
EFFICIENCY
.606
MATCH HISTORY
Match Date | Match Location | Opponent | Match Result | Points | Rounds | New Rating | City Rank | DFW Rank | Supremacy Before | Supremacy After |
---|---|---|---|---|---|---|---|---|---|---|
07/16/2023 | 5550 N MacArthur Blvd, Irving, TX 75038 | Khalil Jibouh | Win | 7 | 25 | 1127 | 3 | 3 | 17.91 | 18.18 |
07/16/2023 | 5550 N MacArthur Blvd, Irving, TX 75038 | Ikram Qadri (non-Rimpage) | Win | 12 | 17 | 1120.2 | 3 | 3 | 17.63 | 17.91 |
07/16/2023 | 5550 N MacArthur Blvd, Irving, TX 75038 | Ikram Qadri (non-Rimpage) | Win | 12 | 17 | 1113.4 | 3 | 3 | 17.35 | 17.63 |
07/02/2023 | 5550 N MacArthur Blvd, Irving, TX 75038 | Cameron Groves (non-Rimpage) | Win | 12 | 18 | 1106.4 | 3 | 3 | 17.07 | 17.35 |
07/02/2023 | 5550 N MacArthur Blvd, Irving, TX 75038 | Pavan Gade (non-Rimpage) | Win | 12 | 13 | 1099.2 | 3 | 3 | 16.78 | 17.07 |
07/02/2023 | 5550 N MacArthur Blvd, Irving, TX 75038 | Pavan Gade (non-Rimpage) | Win | 12 | 22 | 1091.8 | 3 | 3 | 16.50 | 16.78 |
07/02/2023 | 5550 N MacArthur Blvd, Irving, TX 75038 | Jay Knight | Win | 12 | 16 | 1084.2 | 3 | 3 | 16.20 | 16.50 |
07/02/2023 | 5550 N MacArthur Blvd, Irving, TX 75038 | Noah Magaro (non-Rimpage) | Win | 12 | 5 | 1076.4 | 3 | 3 | 15.90 | 16.20 |
06/18/2023 | 5550 N MacArthur Blvd, Irving, TX 75038 | Daniel Dunn | Win | 13 | 21 | 1068.3 | 3 | 3 | 15.62 | 15.90 |
06/18/2023 | 5550 N MacArthur Blvd, Irving, TX 75038 | Marcus Billiard | Win | 12 | 12 | 1061.8 | 3 | 3 | 15.30 | 15.62 |
06/18/2023 | 5550 N MacArthur Blvd, Irving, TX 75038 | Ikram Qadri (non-Rimpage) | Win | 12 | 16 | 1052.3 | 3 | 3 | 14.99 | 15.30 |
05/14/2023 | 5550 N MacArthur Blvd, Irving, TX 75038 | Ashton Cook | Loss | 6 | 16 | 1043.5 | 3 | 3 | 15.9 | 14.99 |
05/14/2023 | 5550 N MacArthur Blvd, Irving, TX 75038 | Eric Eagans | Win | 12 | 12 | 1050 | 3 | 3 | 14.78 | 15.09 |
05/14/2023 | 5550 N MacArthur Blvd, Irving, TX 75038 | Khalil Jibouh | Win | 12 | 11 | 1041.5 | 3 | 3 | 14.45 | 14.78 |
05/14/2023 | 5550 N MacArthur Blvd, Irving, TX 75038 | John Vaughn | Win | 12 | 7 | 1032 | 3 | 3 | 14.13 | 14.45 |
05/14/2023 | 5550 N MacArthur Blvd, Irving, TX 75038 | Brandon L. (non-Rimpage) | Win | 13 | 16 | 1022.7 | 3 | 3 | 13.80 | 14.13 |
05/14/2023 | 5550 N MacArthur Blvd, Irving, TX 75038 | Khalil Jibouh | Loss | 11 | 28 | 1013.1 | 3 | 3 | 13.94 | 13.80 |
05/07/2023 | 5550 N MacArthur Blvd, Irving, TX 75038 | Donnell Cobb | Win | 9 | 21 | 1023.8 | 3 | 3 | 14.07 | 13.94 |
04/29/2023 | 5550 N MacArthur Blvd,
Irving, TX 75038 | Nick - Non-Rimpage | Win | 12 | 22 | 1033.7 | 3 | 4 | 14.07 | 13.43 |
04/29/2023 | 5550 N MacArthur Blvd, | Rajich Johnson Non- Rimpage | Win | 12 | 15 | 1024.4 | 3 | 4 | 13.43 | 13.76 |
04/08/2023 | 100 James Collins Blvd. Duncanville TX 75116 | Davondre Mosley | Loss | 9 | 23 | 1014.8 | 3 | 3 | 13.58 | 13.43 |
04/08/2023 | 100 James Collins Blvd. Duncanville TX 75116 | Shilor (non Rimpage) | Win | 12 | 25 | 1025.5 | 3 | 3 | 13.26 | 13.58 |
04/08/2023 | 100 James Collins Blvd. Duncanville TX 75116 | Brison Johnson | Loss | 9 | 14 | 1016 | 3 | 3 | 13.41 | 13.26 |
04/08/2023 | 100 James Collins Blvd. Duncanville TX 75116 | Kelly (non Rimpage) | Win | 12 | 20 | 1028 | 3 | 3 | 13.09 | 13.41 |
04/08/2023 | 100 James Collins Blvd. Duncanville TX 75116 | Jalyn Wilkerson | Win | 12 | 22 | 1019 | 3 | 3 | 1280 | 13.09 |
03/11/2023 | 2012 Spikes St,
Grand Prairie, TX 75051 | Brison Johnson | Win | 13 | 30 | 1009.3 | 3 | 5 | 12.45 | 12.80 |
03/04/2023 | 2012 Spikes St,
Grand Prairie, TX 75051 | Ashton Cook | Loss | 4 | 8 | 1000.1 | 3 | 5 | 12.59 | 12.45 |
03/04/2023 | 2012 Spikes St,
Grand Prairie, TX 75051 | Cosom Clark | Loss | 11 | 20 | 1009.2 | 3 | 5 | 12.74 | 12.59 |
02/25/2023 | 300 W Midway Dr, Euless, TX 76039 | Donnell Cobb | Loss | 8 | 23 | 1020.1 | 3 | 5 | 12.92 | 12.74 |
02/25/2023 | 300 W Midway Dr, Euless, TX 76039 | Marcus Billiard | Win | 12 | 17 | 1030.7 | 3 | 5 | 12.60 | 12.92 |
02/25/2023 | 300 W Midway Dr, Euless, TX 76039 | Chris Joubert | Loss | 7 | 14 | 1022.8 | 3 | 5 | 12.77 | 12.60 |
01/21/2023 | 2012 Spikes St,
Grand Prairie, TX 75051 | Davondre Mosley | Won | 12 | 26 | 1032.7 | 3 | 5 | 12.46 | 12.77 |
01/21/2023 | 2012 Spikes St,
Grand Prairie, TX 75051 | Spencyr Wro | Win | 12 | 21 | 1023.9 | 3 | 5 | 12.02 | 12.46 |
01/02/2023 | The Beacon
1100 Mansfield Webb Rd,
Arlington, TX 76002 | Zacc Carter | Win | 12 | 22 | 1005.1 | 3 | 5 | 11.77 | 12.02 |
01/02/2023 | The Beacon
1100 Mansfield Webb Rd,
Arlington, TX 76002 | Jazray Harrington | Loss | 9 | 12 | 995.3 | 3 | 4 | 11.24 | 11.77 |
12/05/2022 | 1815 New York Ave,
Arlington, TX 76010 | Brison Johnson | Win | 12 | 15 | 1005 | 3 | 4 | 1105 | 1124 |
12/05/2022 | 1815 New York Ave,
Arlington, TX 76010 | Ashton Cook | Loss | 7 | 18 | 1000 | 3 | 4 | 11.26 | 1105 |
08/06/2022 | 1815 New York Ave,
Arlington, TX 76010 | Spencyr Wro | Win | 12 | 27 | 1005 | 2 | 3 | 11.12 | 11.26 |
05/23/2022 | Northwest Park, Irving | Cody Little | Win | Win | 18 | 1000 | 2 | 3 | 10.53 | 11.12 |
05/09/2022 | Northwest Park, Irving | Austin Blount | Loss | 11 | 19 | 995 | n/a | n/a | 0 | 10.53 |
UPCOMING MATCHES
Opponent | City | Date | Time | Location | Match No |
---|---|---|---|---|---|
John Mog Vaughn | Carrollton | game 1 | |||
John Mog Vaughn | Carrollton | game 2 | |||
John Mog Vaughn | Carrollton | game 3 | |||
Ashton Cook | Dallas | game 1 | |||
Ashton Cook | Dallas | game 2 | |||
Ashton Cook | Dallas | 12/04/2022 | 4:30 PM | 1815 New York Ave,
Arlington, TX 76010 | game 3 |
Austin Blount | Irving | 05/08/2022 | 11:00 AM | 2800 Cheyenne St,
Irving, TX 75062 | game 1 |
Austin Blount | Irving | game 2 | |||
Austin Blount | Irving | game 3 | |||
Jazray Harrington | Dallas | game 1 | |||
Jazray Harrington | Dallas | game 2 | |||
Jazray Harrington | Dallas | game 3 | |||
Brison Johnson | Dallas | 12/04/2022 | 5:30 PM | 1815 New York Ave,
Arlington, TX 76010 | game 1 |
Brison Johnson | Dallas | game 2 | |||
Brison Johnson | Dallas | game 3 | |||
Spencyr Wro | Fort Worth | 08/05/2022 | 8:00 PM | 1815 New York Ave,
Arlington, TX 76010 | game 1 |
Spencyr Wro | Fort Worth | game 2 | |||
Spencyr Wro | Fort Worth | game 3 | |||
Jalyn Wilkerson | Fort Worth | game 1 | |||
Jalyn Wilkerson | Fort Worth | game 2 | |||
Jalyn Wilkerson | Fort Worth | game 3 | |||
Cody Little | Fort Worth | 05/22/2022 | 3:30 PM | 2800 Cheyenne St,
Irving, TX 75062 | game 1 |
Cody Little | Fort Worth | game 2 | |||
Cody Little | Fort Worth | game 3 | |||
Stephen Azuogu | Fort Worth | game 1 | |||
Stephen Azuogu | Fort Worth | game 2 | |||
Stephen Azuogu | Fort Worth | game 3 | |||
Tyler Myers | Arlington | game 1 | |||
Tyler Myers | Arlington | game 2 | |||
Tyler Myers | Arlington | game 3 |
bottom of page