
top players in dfw


Ranking | First Name | Last Name | City | Matches | Wins | Losses | Win % | Rating | Points | Rounds | Efficiency | Supremacy | Profile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashton | Cook | Dallas | 2 | 2 | 0 | 100% | 1010 | 26 | 49 | 0.531 | 11.63 | https://www.rimpage.club/ashton-cook |
2 | Austin | Blount | Irving | 2 | 2 | 0 | 100% | 1010 | 24 | 47 | 0.511 | 11.61 | https://www.rimpage.club/austin-blount |
3 | Kechawn | Reed | Dallas | 2 | 1 | 1 | 50% | 1000 | 23 | 37 | 0.622 | 11.12 | https://www.rimpage.club/kechawn-reed-1 |
4 | John | Vaughn | Carrollton | 3 | 2 | 1 | 67% | 1005 | 28 | 105 | 0.267 | 10.98 | https://www.rimpage.club/Johnvaughn |
5 | Spencyr | Wro | Fort Worth | 2 | 1 | 1 | 50% | 1000 | 23 | 56 | 0.411 | 10.91 | https://www.rimpage.club/spencyr-wro |
6 | Cody | Little | Fort Worth | 2 | 0 | 2 | 0% | 990 | 18 | 39 | 0.462 | 10.36 | https://www.rimpage.club/cody-little |
7 | Jalyn | Wilkerson | Fort Worth | 1 | 0 | 1 | 0% | 995 | 8 | 32 | 0.250 | 10.20 | https://www.rimpage.club/jalyn-wilkerson |
9 | Stephen | Azuogu | Fort Worth | 1 | 0 | 1 | 0% | 995 | 6 | 28 | 0.214 | 10.16 | https://www.rimpage.club/stephen-azuogu |
8 | Nathaniel | Johnson | Fort Worth | 1 | 0 | 1 | 0% | 995 | 9 | 45 | 0.200 | 10.15 | https://www.rimpage.club/nathaniel-johnson |

Rank | City | Matches | Wins | Losses | Win % | Best Player |
---|---|---|---|---|---|---|
1 | Irving | 2 | 2 | 0 | 100% | Austin Blount |
2 | Dallas | 4 | 3 | 1 | 75% | Ashton Cook |
3 | Carrollton | 3 | 2 | 1 | 67% | John M. Vaughn |
4 | Fort Worth | 5 | 0 | 5 | 0% | Spencyr Wro |
Not Ranked | Garland | 0 | 0 | 0 | 0 | Your name could
be here! |
Not Ranked | Arlington | 0 | 0 | 0 | 0 | Your name could
be here! |
Not Ranked | Frisco | 0 | 0 | 0 | 0 | Your name could
be here! |
Not Ranked | McKinney | 0 | 0 | 0 | 0 | Your name could
be here! |
Not Ranked | Grand Prairie | 0 | 0 | 0 | 0 | Your name could
be here! |
Not Ranked | Denton | 0 | 0 | 0 | 0 | Your name could
be here! |
Not Ranked | Mesquite | 0 | 0 | 0 | 0 | Your name could
be here! |
Not Ranked | Plano | 0 | 0 | 0 | 0 | Your name could
be here! |
Not Ranked | Richardson | 0 | 0 | 0 | 0 | Your name could
be here! |
Not Ranked | Lewisville | 0 | 0 | 0 | 0 | Your name could
be here! |
Not Ranked | Allen | 0 | 0 | 0 | 0 | Your name could
be here! |

DFW NEWS
Dominant Day for Dallas.
Ashton Cruises to 2-0 in Victory over John Vaughn.
MAY
22

Ashton Cook wins in style, sports new logo tee in victory Sunday, May 8, 2022 (photo by Jose "Little Joe" Valdez)
Kechawn Wins! Erases 8-3 Deficit.
MAY
22
