top of page

top players in dfw


Ranking | First Name | Last Name | City | Matches | Wins | Losses | Win % | Rating | Points | Rounds | Efficiency | Supremacy | Profile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jazray | Harrington | Dallas | 4 | 4 | 0 | 100% | 1024.7 | 48 | 63 | 0.762 | 12.81 | https://www.rimpage.club/ashton-cook |
3 | Austin | Blount | Irving | 6 | 5 | 1 | 83% | 1024.1 | 71 | 119 | 0.597 | 12.67 | https://www.rimpage.club/jazray-harrington |
2 | Ashton | Cook | Dallas | 6 | 5 | 1 | 83% | 1020 | 73 | 120 | 0.608 | 12.64 | https://www.rimpage.club/austin-blount |
4 | Spencyr | Wro | Fort Worth | 9 | 5 | 4 | 56% | 1000.5 | 101 | 181 | 0.558 | 12.12 | https://www.rimpage.club/Johnvaughn |
5 | Kechawn | Reed | Dallas | 7 | 4 | 3 | 57% | 1005.1 | 68 | 113 | 0.602 | 12.02 | https://www.rimpage.club/kechawn-reed-1 |
6 | Jalyn | Wilkerson | Fort Worth | 4 | 2 | 2 | 50% | 1000 | 40 | 90 | 0.444 | 11.34 | https://www.rimpage.club/spencyr-wro |
7 | John | Vaughn | Carrollton | 4 | 2 | 2 | 50% | 1000 | 28 | 105 | 0.267 | 11.17 | https://www.rimpage.club/jalyn-wilkerson |
8 | Cody | Little | Fort Worth | 6 | 2 | 4 | 33% | 995.4 | 57 | 124 | 0.460 | 11.15 | https://www.rimpage.club/cody-little |
9 | Brison | Johnson | Dallas | 3 | 1 | 2 | 33% | 1000.3 | 26 | 54 | 0.481 | 11.02 | https://www.rimpage.club/brison-johnson |
10 | Davondre | Mosley | Arlington | 3 | 1 | 2 | 33% | 980.1 | 15 | 45 | 0.333 | 10.67 | |
11 | Stephen | Azuogu | Fort Worth | 6 | 1 | 5 | 17% | 975.9 | 39 | 166 | 0.235 | 10.36 | https://www.rimpage.club/stephen-azuogu |
12 | Zacchaeus | Carter | Garland | 2 | 0 | 2 | 0% | 979.9 | 20 | 47 | 0.426 | 10.22 | https://www.rimpage.club/zacchaeus-carter |

Rank | City | Matches | Wins | Losses | Win % | Best Player |
---|---|---|---|---|---|---|
1 | Irving | 6 | 5 | 1 | 83% | Austin Blount |
2 | Dallas | 14 | 11 | 3 | 79% | Jazray Harrington |
3 | Arlington | 6 | 3 | 3 | 50% | Tyler Myers |
4 | Carrollton | 4 | 2 | 2 | 50% | John M. Vaughn |
5 | Fort Worth | 18 | 4 | 14 | 22% | Spencyr Wro |
6 | Garland | 2 | 0 | 2 | 0 | Zacc Carter |
Not Ranked | Frisco | 0 | 0 | 0 | 0 | Your name could
be here! |
Not Ranked | McKinney | 0 | 0 | 0 | 0 | Your name could
be here! |
Not Ranked | Grand Prairie | 0 | 0 | 0 | 0 | Your name could
be here! |
Not Ranked | Denton | 0 | 0 | 0 | 0 | Your name could
be here! |
Not Ranked | Mesquite | 0 | 0 | 0 | 0 | Your name could
be here! |
Not Ranked | Plano | 0 | 0 | 0 | 0 | Your name could
be here! |
Not Ranked | Richardson | 0 | 0 | 0 | 0 | Your name could
be here! |
Not Ranked | Lewisville | 0 | 0 | 0 | 0 | Your name could
be here! |
Not Ranked | Allen | 0 | 0 | 0 | 0 | Your name could
be here! |

DFW NEWS
Dominant Day for Dallas.
Ashton Cruises to 2-0 in Victory over John Vaughn.
MAY
22

Ashton Cook wins in style, sports new logo tee in victory Sunday, May 8, 2022 (photo by Jose "Little Joe" Valdez)
Kechawn Wins! Erases 8-3 Deficit.
MAY
22

Kechawn Reed of Dallas, again, mounts comeback. This time he closes out Cody Little for the win Sunday, May 22, 2022 (photo by Jose "Little Joe" Valdez)
bottom of page