top of page
top players in Rimpage


Ranking | First Name | Last Name | City | Matches | Wins | Losses | Win % | Rating | Points | Rounds | Efficiency | Supremacy | Profile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashton | Cook | Dallas | 33 | 32 | 1 | 97% | 1202.9 | 403 | 543 | 0.742 | 20.14 | https://www.rimpage.club/ashton-cook |
2 | Jazray | Harrington | Dallas | 34 | 31 | 3 | 91% | 1176 | 399 | 509 | 0.784 | 19.66 | https://www.rimpage.club/chris-joubert |
3 | Chris | Joubert | Frisco | 25 | 19 | 6 | 76% | 1103.9 | 270 | 321 | 0.841 | 16.44 | https://www.rimpage.club/jazray-harrington |
4 | Kechawn | Reed | Dallas | 29 | 17 | 12 | 59% | 1043.5 | 300 | 524 | 0.573 | 14.99 | https://www.rimpage.club/kechawn-reed-1 |
5 | Chris | Lee | Dallas | 7 | 7 | 0 | 100% | 1063.1 | 86 | 91 | 0.945 | 13.98 | https://www.rimpage.club/kechawn-reed-1 |
6 | Donnell | Cobb | Frisco | 10 | 8 | 2 | 80% | 1056.1 | 119 | 212 | 0.561 | 13.52 | https://www.rimpage.club/brady-vallance |
7 | Spencyr | Wro | Fort Worth | 20 | 10 | 10 | 50% | 1024.1 | 218 | 444 | 0.491 | 13.23 | https://www.rimpage.club/donnellcobb |
8 | Davondre | Mosley | Arlington | 18 | 9 | 9 | 50% | 1010.2 | 176 | 342 | 0.515 | 12.92 | https://www.rimpage.club/Keith-thompson |
9 | Brady | Vallance | Winston-Salem | 2 | 2 | 0 | 100% | 1019.7 | 24 | 25 | 0.960 | 12.56 | https://www.rimpage.club/Johnvaughn |
10 | Keith | Thompson | Houston | 3 | 3 | 0 | 100% | 1029.1 | 36 | 64 | 0.563 | 12.45 | https://www.rimpage.club/cody-little |
11 | Austin | Blount | Irving | 10 | 6 | 4 | 60% | 996.5 | 108 | 164 | 0.659 | 12.42 | https://www.rimpage.club/cosomclark |
12 | Marcus | Billiard | Dallas | 19 | 7 | 12 | 37% | 976.7 | 166 | 291 | 0.570 | 12.11 | https://www.rimpage.club/brison-johnson |
13 | Eric | Eagans | Dallas | 17 | 6 | 11 | 35% | 979.4 | 136 | 224 | 0.607 | 11.95 | https://www.rimpage.club/spencyr-wro |
14 | Khalil | Jibouh | Arlington | 8 | 4 | 4 | 50% | 1004.2 | 69 | 150 | 0.460 | 11.80 | https://www.rimpage.club/marcus-billiard |
15 | Brison | Johnson | Dallas | 23 | 7 | 16 | 30% | 949.8 | 195 | 434 | 0.449 | 11.65 | https://www.rimpage.club/zacchaeus-carter |
16 | Cody | Little | Fort Worth | 12 | 4 | 8 | 33% | 974.1 | 120 | 213 | 0.563 | 11.44 | https://www.rimpage.club/jalyn-wilkerson |
17 | Zacchaeus | Carter | Garland | 9 | 3 | 6 | 33% | 975.7 | 97 | 186 | 0.522 | 11.21 | https://www.rimpage.club/stephen-azuogu |
18 | Jalyn | Wilkerson | Fort Worth | 5 | 2 | 3 | 40% | 990.3 | 48 | 112 | 0.429 | 11.13 | https://www.rimpage.club/jalen-smith |
19 | John | Vaughn | Carrollton | 9 | 3 | 6 | 33% | 978 | 60 | 190 | 0.316 | 11.03 | https://www.rimpage.club/nathaniel-johnson |
20 | Cosom | Clark | Dallas | 13 | 3 | 10 | 23% | 949.5 | 100 | 234 | 0.427 | 10.75 | https://www.rimpage.club/austin-blount |
21 | Stephen | Azuogu | Fort Worth | 7 | 1 | 6 | 14% | 974.9 | 40 | 179 | 0.223 | 10.32 | https://www.rimpage.club/eric-eagans |
22 | Jalen | Smith | Charlotte | 1 | 0 | 1 | 0% | 990 | 4 | 14 | 0.286 | 10.19 | https://www.rimpage.club/khalil-jibouh |
23 | Nathaniel | Johnson | Fort Worth | 5 | 0 | 5 | 0% | 975 | 30 | 174 | 0.172 | 9.92 |

league Ratings leaders
First Name | Last Name | City | Rimpage Rating | PTS needed to win $10,000 |
---|---|---|---|---|
FIRST NAME | LAST NAME | CITY | RIMPAGE RATING | PTS NEEDED
TO WIN $10,000 |
Ashton | Cook | Dallas | 1202.9 | 597.1 |
Jazray | Harrington | Dallas | 1176 | 624 |
Chris | Joubert | Frisco | 1103.9 | 696.1 |
Chris | Lee | Dallas | 1063.1 | 736.9 |
Donnell | Cobb | Frisco | 1056.1 | 743.9 |
Kechawn | Reed | Dallas | 1043.5 | 756.5 |
Keith | Thompson | Houston | 1029.1 | 770.9 |
Spencyr | Wro | Fort Worth | 1024.1 | 775.9 |
Brady | Vallance | Winston-Salem | 1019.7 | 780.3 |
Davondre | Mosley | Arlington | 1010.2 | 789.8 |
Khalil | Jibouh | Arlington | 1004.2 | 795.8 |
Austin | Blount | Irving | 996.5 | 803.5 |
Jalyn | Wilkerson | Fort Worth | 990.3 | 809.7 |
Jalen | Smith | Charlotte | 990 | 810 |
Eric | Eagans | Dallas | 979.4 | 820.6 |
John | Vaughn | Carrollton | 978 | 822 |
Marcus | Billiard | Dallas | 976.7 | 823.3 |
Zacchaeus | Carter | Garland | 975.7 | 824.3 |
Nathaniel | Johnson | Fort Worth | 975 | 825 |
Stephen | Azuogu | Fort Worth | 974.9 | 825.1 |
Cody | Little | Fort Worth | 974.1 | 825.9 |
Brison | Johnson | Dallas | 949.8 | 850.2 |
Cosom | Clark | Dallas | 949.5 | 850.5 |

league Efficiency leaders
Rank | First Name | Last Name | City | Matches | Points | Rounds | Efficiency |
---|---|---|---|---|---|---|---|
1 | Chris | Joubert | Frisco | 25 | 270 | 321 | 0.841 |
2 | Jazray | Harrington | Dallas | 34 | 399 | 509 | 0.784 |
3 | Ashton | Cook | Dallas | 33 | 403 | 543 | 0.742 |
4 | Austin | Blount | Irving | 10 | 108 | 164 | 0.659 |
5 | Eric | Eagans | Dallas | 17 | 136 | 224 | 0.607 |
6 | Kechawn | Reed | Dallas | 29 | 300 | 524 | 0.573 |
7 | Marcus | Billiard | Dallas | 19 | 166 | 291 | 0.570 |
8 | Cody | Little | Fort Worth | 12 | 120 | 213 | 0.563 |
9 | Donnell | Cobb | Frisco | 10 | 119 | 212 | 0.561 |
10 | Zacchaeus | Carter | Garland | 9 | 97 | 186 | 0.522 |
11 | Davondre | Mosley | Arlington | 18 | 176 | 342 | 0.515 |
12 | Spencyr | Wro | Fort Worth | 20 | 218 | 444 | 0.491 |
13 | Brison | Johnson | Dallas | 23 | 195 | 434 | 0.449 |
14 | Cosom | Clark | Dallas | 13 | 100 | 234 | 0.427 |
bottom of page