top of page

Rating
rimpage
DFW
Ranking
Ranking
Fort Worth
985
4
10

Stephen azuogu
About:
Local DFW hooper striving to get better every day. #Ballislife.
AKA:
alternate name
City:
Fort Worth
(N. Richland Hills)
Height:
5'10"
Weight:
225
player data
Fort Worth
RECORD
1 - 4
WINNING%
20%

EFFICIENCY
.220
MATCH HISTORY
Match Date | Match Location | Opponent | Match Result | Points | Rounds | New Rating | DFW Ranking | City Rank | Supremacy Before | Supremacy After |
---|---|---|---|---|---|---|---|---|---|---|
10/09/2022 | 1815 New York Ave,
Arlington, TX 76010 | Jazray Harrington | Loss | 1 | 19 | 985 | 10 | 4 | 10.40 | 10.27 |
09/18/2022 | 1815 New York Ave,
Arlington, TX 76010 | Stephen Azuogu | Win | 12 | 45 | 990 | 10 | 4 | 10.16 | 10.40 |
08/05/2022 | 1815 New York Ave,
Arlington, TX 76010 | Ashton Cook | Loss | 1 | 16 | 985 | 9 | 5 | 10.18 | 10.08 |
07/01/2022 | TCC NE Campus at
828 W Harwood Rd,
Hurst, TX 76054 | Cody Little | Loss | 11 | 33 | 990 | 8 | 4 | 10.16 | 10.18 |
06/24/2022 | TCC Northeast Campus | Spencyr Wro | Loss | 6 | 28 | 995 | 9 | 5 | 0 | 10.16 |
UPCOMING MATCHES
Opponent | City | Date | Time | Location | Match No |
---|---|---|---|---|---|
Austin Blount | Irving | game 1 | |||
Austin Blount | Irving | game 2 | |||
Austin Blount | Irving | game 3 | |||
Ashton Cook | Dallas | Aug 5, 2022 | 7:00 PM | 1815 New York Ave,
Arlington, TX 76010 | game 1 |
Ashton Cook | Dallas | game 2 | |||
Ashton Cook | Dallas | game 3 | |||
Kechawn Reed | Dallas | game 1 | |||
Kechawn Reed | Dallas | game 2 | |||
Kechawn Reed | Dallas | game 3 | |||
Jazray Harrington | Dallas | Oct 9, 2022 | 5:30 PM | 1815 New York Ave,
Arlington, TX 76010 | game 1 |
Jazray Harrington | Dallas | game 2 | |||
Jazray Harrington | Dallas | game 3 | |||
Brison Johnson | Dallas | game 1 | |||
Brison Johnson | Dallas | game 2 | |||
Brison Johnson | Dallas | game 3 | |||
Spencyr Wro | Fort Worth | Jun 24, 2022 | 3:00 PM | 828 W Harwood Rd,
Hurst, TX 76054 | game 1 |
Spencyr Wro | Fort Worth | game 2 | |||
Spencyr Wro | Fort Worth | game 3 | |||
Jalyn Wilkerson | Fort Worth | game 1 | |||
Jalyn Wilkerson | Fort Worth | game 2 | |||
Jalyn Wilkerson | Fort Worth | game 3 | |||
Cody Little | Fort Worth | Jul 1, 2022 | 11:00 AM | 828 W Harwood Rd,
Hurst, TX 76054 | game 1 |
Cody Little | Fort Worth | game 2 | |||
Cody Little | Fort Worth | game 3 | |||
John M. Vaugn | Carrollton | game 1 | |||
John M. Vaugn | Carrollton | game 2 | |||
John M. Vaugn | Carrollton | game 3 | |||
Tyler Myers | Arlington | game 1 | |||
Tyler Myers | Arlington | game 2 | |||
Tyler Myers | Arlington | game 3 | |||
Nathaniel Johnson | Fort Worth | Sepember 18 | 3:30 PM | 1815 New York Ave,
Arlington, TX 76010 | game 1 |
media
player
